Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : HPE
Model Number : HPE ProLiant DL380 Gen11 Server
Place of Origin : China
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50 pieces per week
Delivery Time : To be negotiated
MOQ : 2 pieces
Price : ask
Brand : HPE
Model : HPE ProLiant DL380 Gen11
CPU : Intel Xeon
Storage Controller : 14 SATA ports
Drive Cage - available : 8 SFF (8SFF U.3 x1)
USB : 4x 3.0 standard plus iLO front service port
HPE ProLiant DL380 Gen11
Model | Frequency | Cores | L3 Cache | Power | UPI | DDR5 | SGX Enclave | Die |
Platinum 8593Q Processor | 2.2 GHz | 64 | 320 MB | 385W | 4 | 5600 MT/s | 512 GB | XCC |
Platinum 8592+ Processor | 1.9 GHz | 64 | 320 MB | 350W | 4 | 5600 MT/s | 512 GB | XCC |
Platinum 8592V Processor | 2.0 GHz | 64 | 320 MB | 330W | 3 | 4800 MT/s | 512 MB | XCC |
Platinum 8581V1 Processor | 2.0 GHz | 60 | 300 MB | 270W | 0 | 4800 MT/s | 512 GB | XCC |
Platinum 8580 Processor | 2.0 GHz | 60 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB | XCC |
Platinum 8570 Processor | 2.1 GHz | 56 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB | XCC |
Platinum 8568Y Processor | 2.3 GHz | 48 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB | XCC |
Platinum 8562Y+ Processor | 2.8 GHz | 32 | 300 MB | 300W | 3 | 5600 MT/s | 512 GB | MCC |
Platinum 8558P Processor | 2.7 GHz | 48 | 260 MB | 350W | 3 | 5600 MT/s | 512 GB | XCC |
Platinum 8558 Processor | 2.1 GHz | 48 | 260 MB | 330W | 4 | 5200 MT/s | 512 GB | XCC |
Platinum 8558U1 Processor | 2.0 GHz | 48 | 260 MB | 300W | 0 | 4800 MT/s | 512 GB | XCC |
![]() |
HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server Images |